Summary Accidents Loss Run With Cut Off Date

Occurances Between 04/01/97 & 04/15/97
Changes >= 04/30/97 Ignored
Changes Occurring After 04/30/97
Claim Number Loss Date Driver Name Unit Incurred Paid Outstanding Recovery Reserve Changes Payments
Great Western Transport  
1997-04-000192 04/01/97 THOMAS, ERNEST D U 4065 KENWORTH T600 1,500.00 0.00 1,500.00 0.00 0.00 0.00
1997-04-000200 04/01/97 BOYD, TERRY U 2237 FREIGHTLINER FLD120064S 5,795.39 5,795.39 0.00 0.00 0.00 0.00
1997-04-000203 04/02/97 ALVA, EDDIE U 2565 FREIGHTLINER FLD12064ST 400.00 0.00 400.00 0.00 0.00 0.00
1997-04-000205 04/03/97 NANCE, RONALD B T 8636 LUFKIN 5,000.00 0.00 5,000.00 0.00 0.00 0.00
1997-04-000210 04/03/97 SCOTT, VIRGIL 524.30 524.30 0.00 0.00 0.00 0.00
1997-04-000212 04/03/97 JOE, BOBBY U 2451 FREIGHTLINER FLD120064S 12,073.68 12,073.68 0.00 0.00 0.00 0.00
1997-04-000213 04/04/97 CHARLES, DAVID U 2749 FREIGHTLINER FLD120064S 12,507.91 12,507.91 0.00 0.00 0.00 0.00
1997-04-000214 04/06/97 STANLEY, JAMES 3,000.00 0.00 3,000.00 0.00 -3,000.00 0.00
1997-04-000215 04/06/97 ALVA, EDDIE U 2565 FREIGHTLINER FLD12064ST 2,000.00 0.00 2,000.00 0.00 0.00 0.00
1997-04-000218 04/07/97 LEE, BRIAN T 7510 LUFKIN 1,989.00 1,989.00 0.00 0.00 0.00 0.00
1997-04-000219 04/08/97 THERRIEN, ROGER N U 2653 FREIGHTLINER FLD120064S 500.00 0.00 500.00 0.00 -149.71 350.29
1997-04-000221 04/08/97 WILLIAMS, JOHN W U 2253 FREIGHTLINER FLD120064S 500.00 0.00 500.00 0.00 -500.00 0.00
1997-04-000222 04/07/97 DAVIS, JEFF 1,000.00 1,871.30 -871.30 0.00 -1,000.00 935.65
1997-04-000225 04/09/97 BAKER, KENNETH U 2533 FREIGHTLINER FLD12064ST 3,000.00 6,330.74 -3,330.74 0.00 165.37 3,165.37
1997-04-000231 04/12/97 RAINES, KEVIN U 2409 FREIGHTLINER FLD120064S 1,500.00 0.00 1,500.00 0.00 0.00 0.00
1997-04-000233 04/14/97 DIXON, MICHAEL R U 2257 FREIGHTLINER FLD120064S 500.00 0.00 500.00 0.00 0.00 0.00
1997-04-000234 04/15/97 WAYNE, MICHAEL 1,000.00 0.00 1,000.00 0.00 0.00 0.00
1997-05-000312 04/02/97 MULVEY, GEORGE R U 2361 0.00 0.00 0.00 0.00 7,000.00 0.00
Company Totals 52,790.28 41,092.32 11,697.96 0.00 2,515.66 4,451.31
07/01/99 Accidents Loss Run Summary With Cut Off Date 1